Bachelor of Social Sciences in
Government and Public Administration
– Public Administration
(Students who admitted in/after Academic Year 2021/2022)
Course Code | Course Name | Credits |
---|---|---|
3 | ||
3 | ||
3 | ||
3 | ||
Community and Peer Education Courses | 1 | |
Language & Skills – Academic English or Free Elective | 3 | |
3 Required Electives in the Public Administration | 9 | |
2 General Education Courses | 6 | |
Total Credits | 31 |
Course Code | Course Name | Credits |
---|---|---|
3 | ||
3 | ||
3 | ||
3 Required Electives in the Public Administration | 9 | |
2 General Education Courses | 6 | |
2 Free Electives from any Department | 6 | |
Total Credits | 30 |
Course Code | Course Name | Credits |
---|---|---|
3 | ||
3 | ||
2 Required Electives in the Public Administration | 6 | |
3 General Education Courses | 9 | |
3 Free Electives from any Department | 9 | |
Total Credits | 30 |
Medium of Instruction
All courses are taught in English.
Graduation Requirements
- Completion of 120 credits.
- Passing of all compulsory courses, required electives, general education courses, and free electives.
- Cumulative grade point average of 2.0 or higher.