Master of Social Sciences in
European Studies
Course Plan
YEAR 1
| Module 1 | General | Credits |
|---|---|---|
| 1.0 | ||
| 1.0 | ||
| 1.0 | ||
| 1.0 | ||
| 1.0 | ||
| 1.0 | ||
| 1.5 |
| Module 2 | Economics | Credits |
|---|---|---|
| 1.0 | ||
| 1.0 | ||
| 1.5 | ||
| t | 1.0 | |
| 1.0 | ||
| 1.0 | ||
| 1.0 |
| Module 3 | Legal Framework | Credits |
|---|---|---|
| 1.0 | ||
| 1.5 | ||
| 1.0 |
| Module 4 | EU and the world | Credits |
|---|---|---|
| 1.0 | ||
| 1.0 | ||
| 1.5 | ||
| 1.0 | ||
| 1.0 |
YEAR 2
| Credits | ||
|---|---|---|
| GPAD7598 | Project Report | 6.0 |
Further Information
For further information about the "General Rules Governing Master’s Degree & Postgraduate Certifcate/Diploma Programmes", please visit Graduate School’s website.
